Databases
Service Name | Category | Use Case | Key Features |
---|---|---|---|
Amazon RDS (Relational Database Service) | Relational Databases | Managed relational databases for web and mobile apps | Fully managed, supports MySQL, PostgreSQL, Oracle, SQL Server, MariaDB, automatic backups, scaling, high availability. |
Amazon Aurora | Relational Databases | High-performance managed relational database, MySQL and PostgreSQL compatible | Fully managed, high availability, automated backups, replication, scalability, multi-AZ. |
Amazon DynamoDB | NoSQL Databases | Managed NoSQL database for applications with high performance and scalability | Serverless, high availability, low latency, supports key-value and document data models. |
Amazon ElastiCache | In-Memory Data Stores | In-memory caching for faster data retrieval in web applications | Managed Redis and Memcached, low latency, scalability, improves performance of database-heavy applications. |
Amazon DocumentDB | NoSQL (Document Database) | Managed document database, compatible with MongoDB | Fully managed, scalable, document-oriented, integrates with MongoDB APIs and tools. |
Amazon Neptune | Graph Databases | Managed graph database for connected data and relationships | Supports property graphs (TinkerPop) and RDF graphs (SPARQL), highly available and scalable. |
Amazon Keyspaces | NoSQL (Wide-Column Store) | Managed Cassandra-compatible database for large-scale, low-latency applications | Scalable, serverless, supports Cassandra query language (CQL), highly available. |
Amazon Timestream | Time Series Database | Purpose-built database for time-series data (IoT, logs, etc.) | Fast ingestion, time-series optimized, supports SQL querying, cost-effective for time-based data. |
Amazon QLDB | Ledger Databases | Managed ledger database for tracking changes in data over time | Immutable and transparent, cryptographically verifiable, fully managed, used for tracking financial transactions and logs. |
Amazon Aurora Serverless | Relational Databases (Serverless) | On-demand, auto-scaling relational database for intermittent workloads | Automatically scales up and down based on demand, MySQL and PostgreSQL compatible, pay per second usage. |
Amazon Managed Blockchain | Blockchain Databases | Managed blockchain networks for applications like supply chain | Supports Hyperledger Fabric and Ethereum, secure, scalable, fully managed. |
Analytics
Service Name | Category | Use Case | Key Features |
---|---|---|---|
Amazon Redshift | Data Warehousing & Analytics | Data warehousing, fast querying of large datasets | Fully managed, supports SQL queries, integrates with AWS services, scalable, secure. |
Amazon Athena | Query Service | Query data directly in Amazon S3 using SQL | Serverless, no infrastructure management, fast querying of structured and semi-structured data. |
Amazon QuickSight | Data Visualization & BI | Interactive dashboards, data visualizations, business intelligence | Cloud-based BI, integrates with AWS data sources, machine learning insights, scalable. |
Amazon EMR | Big Data Processing | Big data processing with Hadoop, Spark, and other tools | Managed clusters, supports open-source tools (Hadoop, Spark), scalable, cost-effective. |
AWS Glue | ETL (Extract, Transform, Load) | Data integration, transformation, and preparation for analytics | Serverless, automated data cataloging, integrates with multiple AWS services, supports Python/Scala. |
AWS Data Pipeline | Data Workflow Orchestration | Automating data workflows, scheduling, and transformation | Managed data pipelines, integration with AWS services, flexible data scheduling. |
Amazon Kinesis | Real-Time Streaming Analytics | Collecting, processing, and analyzing real-time data | Real-time data ingestion and processing, integrates with AWS services, scalable. |
AWS Lake Formation | Data Lakes | Building and managing data lakes on AWS | Simplifies data lake setup, automated ingestion and access control, integrates with analytics services. |
Amazon Elasticsearch Service | Search & Log Analytics | Real-time search and log analytics | Managed Elasticsearch, full-text search, integrates with Kibana, real-time analytics. |
Amazon CloudSearch | Search Service | Adding search capabilities to applications | Managed search service, supports full-text search, geo-search, and indexing. |
AWS Clean Rooms | Data Collaboration | Secure and private collaboration and analysis of shared data | Privacy-focused data sharing and analysis, sensitive data protection, secure collaboration. |
AWS Data Exchange | Data Marketplace | Sharing and subscribing to third-party data | Marketplace for exchanging datasets, integrates with AWS services for analysis. |
Amazon Pinpoint | Customer Analytics | Targeted marketing, customer engagement analytics | Real-time analytics, customer segmentation, personalized messaging, multi-channel campaigns. |
Machine Learning / AI
Service Name | Category | Use Case | Key Features |
---|---|---|---|
Amazon SageMaker | ML Model Training & Deployment | Building, training, and deploying ML models | Pre-built algorithms, Jupyter notebooks, distributed training, model hosting, hyperparameter tuning, automatic scaling, MLOps pipeline integration. |
Amazon Rekognition | Computer Vision | Image and video analysis | Object detection, facial recognition, text in images, celebrity recognition, moderation, image and video tagging. |
Amazon Polly | Speech Synthesis | Text-to-speech conversion | Converts text into lifelike speech, multiple languages and voices, supports SSML for customizations. |
Amazon Transcribe | Speech-to-Text | Automatic speech recognition | Converts speech to text in multiple languages, supports speaker identification, custom vocabulary, and transcription of media files. |
Amazon Translate | Machine Translation | Real-time text translation | Translates text between multiple languages, customizable with parallel data for domain-specific translation. |
Amazon Lex | Conversational AI | Building chatbots and conversational agents | Natural language understanding, automatic speech recognition, chatbot creation, integrates with other AWS services. |
Amazon Comprehend | NLP & Text Analytics | Text analysis, sentiment analysis, entity recognition | Language detection, entity recognition, sentiment analysis, topic modeling, document classification. |
Amazon Kendra | Enterprise Search | Intelligent search and question-answering from documents | Natural language search, customizable relevance ranking, document indexing from various data sources (S3, SharePoint, Salesforce). |
AWS Deep Learning AMIs | ML Frameworks | Custom ML model training | Pre-installed deep learning frameworks (TensorFlow, PyTorch, MXNet), GPU support, customizable environments for training. |
AWS Deep Composer | Music & Audio | AI-powered music creation | Generates original music from melodies, supports different musical genres, AI-driven orchestration, and composition. |
AWS DeepLens | Edge AI | Deep learning at the edge for image and video analytics | On-device inference, customizable models, pre-trained models, supports TensorFlow, MXNet, and Caffe. |
Amazon Forecast | Time Series & Forecasting | Demand forecasting, sales prediction | Time series forecasting with ML models, integrates with S3 and other data sources, custom and pretrained models. |
Amazon Personalize | Recommendation Systems | Real-time personalized recommendations | Personalization for websites, e-commerce, content recommendations, and user behavior tracking. |
Amazon Textract | Document Processing | Extracting text, forms, and tables from documents | Optical character recognition (OCR), extracts structured data (tables/forms), detects text in images and documents. |
AWS Translate | Language Services | Real-time language translation | Translates text in multiple languages using a deep learning model. |
Amazon Fraud Detector | Fraud Detection | Identifying potentially fraudulent activities | Custom machine learning models to detect fraud in real-time using historical data and patterns. |
Amazon Polly Neural TTS | Speech Synthesis (Advanced) | Lifelike text-to-speech synthesis | Uses deep learning models for natural-sounding speech in multiple languages with enhanced expressiveness. |
AWS Glue (ML) | Data Processing & ML | Data extraction, transformation, and loading (ETL) for ML | Extracts data from multiple sources, prepares datasets for ML models, integrates with SageMaker and other AI services. |
Amazon Augmented AI (A2I) | ML Operations | Human review of machine learning model predictions | Provides workflows to integrate human feedback into ML models for higher accuracy in predictions. |
AWS CodeGuru | Developer Tools (AI) | Code review, error detection, and optimization | Reviews code to identify bugs, security vulnerabilities, and recommend performance improvements using ML. |
AWS DevOps Guru | DevOps & Monitoring AI | Automatically identifying operational issues in applications | Uses machine learning to detect anomalies and recommends corrective actions for operational issues. |
Management and governance
Service Name | Category | Use Case | Key Features |
---|---|---|---|
AWS Auto Scaling | Resource Management | Automatically adjusts the number of EC2 instances, containers, and other resources based on demand. | Scalable resource management, adjusts capacity based on real-time demand, integrates with EC2, ECS, and DynamoDB. |
AWS CloudFormation | Infrastructure Automation | Automate the setup and management of AWS resources using infrastructure-as-code templates. | Infrastructure as Code (IaC), template versioning, automatic provisioning of resources, supports AWS and third-party resources. |
AWS CloudWatch | Monitoring & Observability | Monitor AWS resources and applications, collect logs and metrics, set alarms for operational efficiency. | Real-time metrics, log monitoring, alarms, dashboards, integration with Lambda for automated responses. |
AWS CloudTrail | Monitoring & Security | Track user activity and API usage to ensure governance, compliance, and security monitoring. | API call logging, detailed event history, integration with CloudWatch for monitoring and alerting, supports auditing. |
AWS Config | Compliance & Governance | Track AWS resource configurations and ensure compliance with internal or external regulations. | Resource configuration tracking, compliance auditing, customizable rules, integrates with CloudTrail and AWS Config Rules. |
AWS Control Tower | Governance & Security | Automate the setup of a secure, multi-account AWS environment following best practices. | Pre-configured blueprints, centralized governance, multi-account management, security baselines, integrates with AWS Organizations. |
AWS Trusted Advisor | Cost Optimization & Best Practices | Provides real-time guidance to help optimize AWS infrastructure for cost, performance, and security. | Recommendations for cost optimization, security best practices, fault tolerance, performance improvements, and service limits. |
AWS Organizations | Resource Management | Manage and organize multiple AWS accounts, consolidate billing, and apply policies across accounts. | Multi-account management, consolidated billing, Service Control Policies (SCPs), account structure for organization. |
AWS Health Dashboard | Monitoring & Support | Provides insights into the health of AWS services, tracking outages or service degradation. | Personalized health alerts, detailed event information, integration with CloudWatch for notification of issues. |
Security and identify
Service Name | Category | Use Case | Key Features |
---|---|---|---|
AWS Identity and Access Management (IAM) | Identity & Access Management | Control user access and permissions to AWS resources. | Fine-grained access control, roles and policies, integration with other AWS services. |
AWS IAM Identity Center (formerly AWS SSO) | Identity & Access Management | Centralized management of access to AWS accounts and business apps. | Single sign-on (SSO) for multiple AWS accounts and applications, user group management. |
AWS Organizations | Identity & Access Management | Manage multiple AWS accounts within an organization, centralize billing, and apply policies across accounts. | Account management, consolidated billing, Service Control Policies (SCPs), account structure. |
Amazon Cognito | Identity & Access Management | Provide authentication, authorization, and user management for web and mobile applications. | User pools for sign-up/sign-in, identity pools for federated identities, multi-factor authentication (MFA). |
AWS Directory Service | Identity & Access Management | Integrate Microsoft Active Directory with AWS resources for identity management. | Managed AD, Simple AD, AD Connector, support for existing on-prem AD integration. |
Amazon Cognito Identity Pools | Identity & Access Management | Provide temporary AWS credentials for users, enabling authenticated and unauthenticated access. | Federation with social login providers (e.g., Google, Facebook), integration with IAM for temporary credentials. |
AWS Multi-Factor Authentication (MFA) | Authentication & Authorization | Add an additional layer of security by requiring a second form of authentication for AWS user sign-ins. | Hardware and virtual MFA devices, SMS-based MFA, helps protect IAM users and root accounts. |
AWS Web Application Firewall (WAF) | Network Security | Protect web applications from common web exploits and bots that may affect availability, security, or performance. | Rules for SQL injection, cross-site scripting (XSS), bot mitigation, integration with Amazon CloudFront. |
AWS Shield | Network Security | Protect AWS applications against DDoS attacks, ensuring availability and minimizing downtime. | Managed DDoS protection (Standard & Advanced), integration with Amazon CloudFront and Elastic Load Balancing (ELB). |
Amazon GuardDuty | Threat Detection & Monitoring | Detect and respond to malicious activity, threats, and unauthorized behavior within AWS environments. | Continuous threat detection, anomaly detection, integration with AWS CloudTrail, VPC Flow Logs, and AWS Lambda. |
AWS Security Hub | Threat Detection & Monitoring | Centralized service to monitor, manage, and respond to security findings across AWS services. | Aggregates findings from services like GuardDuty, Macie, and Inspector, customizable security standards (e.g., CIS, PCI). |
Amazon Macie | Data Protection | Automatically discover, classify, and protect sensitive data (e.g., PII) stored in AWS. | Machine learning-driven data classification, compliance reporting, encryption and access control integration. |
AWS Detective | Threat Detection & Monitoring | Investigate security findings and analyze security incidents in detail to understand the root cause. | Visualizations of security events, integrates with GuardDuty and CloudTrail for deeper insights into activity patterns. |
AWS Config | Compliance & Governance | Continuously track configuration changes to AWS resources, helping maintain security compliance. | Configuration monitoring, compliance auditing, integration with AWS CloudTrail, rule-based governance. |
AWS Key Management Service (KMS) | Encryption & Data Protection | Create and manage encryption keys used to protect data across AWS services. | Centralized key management, encryption at rest, key rotation, compliance with standards like FIPS 140-2. |
AWS CloudHSM | Encryption & Data Protection | Manage and use hardware security modules (HSM) to generate and store cryptographic keys for secure operations. | FIPS 140-2 compliant, dedicated HSMs for cryptographic operations, integration with KMS for key management. |
AWS Secrets Manager | Encryption & Data Protection | Securely store, manage, and retrieve sensitive information such as database credentials, API keys, etc. | Secrets rotation, encrypted storage, fine-grained access control, integration with IAM and KMS. |
AWS Certificate Manager (ACM) | Encryption & Data Protection | Provision, manage, and deploy SSL/TLS certificates for securing websites and applications. | Automated certificate provisioning, integration with CloudFront and Elastic Load Balancing (ELB), certificate renewal. |
AWS CloudTrail | Compliance & Governance | Record and log all AWS API calls for auditing, compliance, and operational troubleshooting. | Event logging, visibility into API activity, integration with CloudWatch for monitoring and alerting. |
AWS Artifact | Compliance & Governance | Access compliance reports, certifications, and legal agreements to meet regulatory and audit requirements. | On-demand access to AWS compliance documents, SOC, ISO, PCI reports, and more. |
AWS Audit Manager | Compliance & Governance | Automate evidence collection and assessments for compliance audits. | Pre-built frameworks for regulatory standards, automation of audit evidence, centralized report generation. |
AWS License Manager | Compliance & Governance | Track and manage software licenses and ensure compliance across AWS and on-premises environments. | License tracking, alerts for overages or non-compliance, integration with AWS services. |
AWS Firewall Manager | Network Security | Centralized management of firewall policies across AWS accounts and resources. | Centralized rule management for AWS WAF, Shield Advanced, and VPC security groups. |
Application Integration
Service Name | Category | Use Case | Key Features |
---|---|---|---|
Amazon Simple Notification Service (SNS) | Messaging & Notifications | Pub/Sub messaging for distributed systems, application alerts, and notifications to multiple endpoints (e.g., email, SMS, Lambda). | Scalable pub/sub messaging, multiple endpoint support (email, SMS, Lambda, HTTP), message filtering, high availability. |
Amazon Simple Queue Service (SQS) | Messaging & Queuing | Decouple and scale microservices by storing messages for processing in a secure, highly available queue. | Fully managed message queuing, supports FIFO and standard queues, long polling, message retention, dead-letter queues. |
Amazon MQ | Messaging & Queuing | Managed message broker service for cloud applications that need to communicate using standard protocols like JMS, MQTT, AMQP. | Supports popular messaging protocols (e.g., JMS, MQTT), open-source broker compatibility (e.g., ActiveMQ), managed service. |
Amazon EventBridge | Event Bus & Integration | Event-driven architecture to connect applications using events and trigger workflows across AWS and third-party services. | Real-time event streaming, serverless event buses, integration with AWS services and SaaS applications, event filtering. |
Amazon AppFlow | Data Integration | Transfer data securely between AWS services and SaaS applications to enable automation and analytics. | Low-code, bi-directional data transfer, integrates with popular SaaS apps (e.g., Salesforce, ServiceNow), encryption. |
Development tools
Service Name | Category | Use Case | Key Features |
---|---|---|---|
AWS CloudShell | Developer Tools | Provides a browser-based shell for managing AWS resources and running commands without local setup. | Pre-configured with AWS CLI and SDKs, persistent storage, integrates with AWS services, no installation required. |
AWS CodeArtifact | Developer Tools | Managed artifact repository for storing and sharing software packages and dependencies. | Supports multiple package formats (npm, Maven, Python), integrates with AWS services like CodeBuild and CodePipeline. |
AWS CodeBuild | Developer Tools | Fully managed build service for compiling source code, running tests, and producing deployable artifacts. | Automated builds, integrates with GitHub, CodePipeline, Docker support, scalable infrastructure, test automation. |
AWS CodeDeploy | Developer Tools | Automates application deployments to EC2, Lambda, and on-premises servers. | Blue/green and rolling deployments, automatic rollback, integrates with CodePipeline, supports Lambda and EC2. |
AWS CodePipeline | Developer Tools | Continuous integration and delivery (CI/CD) service for automating release pipelines. | Fully managed CI/CD pipelines, integrates with other DevOps tools (e.g., CodeBuild, CodeDeploy), customizable stages. |
AWS X-Ray | Developer Tools | Distributed tracing service for debugging and analyzing the performance of applications in real-time. | Tracing across AWS services, visual service maps, latency insights, anomaly detection, integrates with Lambda and EC2. |
AWS Amplify | Application Development | Full-stack development platform for building modern web and mobile applications. | Fast development of full-stack apps, integrates with AWS backend services, hosting, real-time data, and authentication. |
AWS AppSync | Application Development | Managed GraphQL service to connect applications to data sources in real-time. | Real-time data synchronization, fully managed GraphQL API, offline capabilities, integrates with DynamoDB, Lambda, etc. |
Misc
Service Name | Category | Use Case | Key Features |
---|---|---|---|
Amazon Connect | Contact Center | Cloud-based contact center solution to provide customer service and support through various communication channels. | Omni-channel support (voice, chat, email), AI-powered customer insights, automatic scaling, real-time analytics. |
Amazon SES | Email Services | Simple, cost-effective email sending and receiving service for marketing, transactional emails, and notifications. | High deliverability, email tracking, content filtering, DKIM and SPF support, scalable, easy integration with apps. |
Amazon AppStream 2.0 | Application Streaming | Stream desktop applications securely to users’ devices without managing infrastructure. | Secure streaming of desktop apps, scalable, integrates with AWS services (e.g., S3, IAM), customizable app experiences. |
Amazon WorkSpaces | Virtual Desktops | Managed virtual desktop infrastructure (VDI) solution for secure cloud-based desktops. | Fully managed virtual desktops, integrates with Active Directory, supports Windows and Linux desktops, secure access. |
AWS IoT Core | IoT Services | Managed cloud service for securely connecting IoT devices to the cloud and processing data. | Device connectivity, secure communication, real-time data processing, integrates with AWS analytics and machine learning. |
AWS IoT Greengrass | IoT Services | Edge computing service that allows devices to run local compute, messaging, data caching, and sync with AWS. | Local execution of AWS Lambda functions, data storage, seamless device communication, operates in offline mode. |