Concepts | ||
Cloud Computing Responsibility and compliance | Well-Architected Framework (WAF) Migration Cloud Adoption Framework (CAF) | Architecture and infrastructure |
EC2 | ||
Instance types Dedicated instances/hosts Pricing Placement groups Lifecycle | User data and metadata EC2 Autoscaling | Amazon Machine Images (AMI) VM Import/Export |
Compute | ||
AppRunner Batch Lambda AppRunner vs Batch vs Lambda | Beanstalk Fargate Elastic Container Service Elastic Kuberntes Service | Outposts WaveLength |
Storage | ||
EBS EBS Volume types Instance Store EFS EBS vs EFS vs S3 | Amazon Fsx Amazon Storage Gateway | Aws Backup |
S3 | |
S3 Storage classes Lifecycle policies Versioning Pricing | Access Points S3 Replication S3 Outposts S3 Accelerator S3 Delete protection Requesters pay |
VPC and Network | |
VPC VPC Lattice Network interfaces Networking | Amazon VPC-to-Amazon VPC connectivity Amazon Virtual Private Cloud Connectivity Transit Gateway vs CloudHub |
VPN Direct Connect PrivateLink Transit Gateway CloudMap | VPC Endpoints PrivateLink PrivateLink endpoints PrivateLink vs VPC Endpoint |
Global Delivery | |
Elastic Load Balancing Route53 Route53 policies | CloudFront Content delivery and Edge Cloudfront vs Global accelerator |
Security and Identity | ||
AWS IAM Policy Conditions AWS Identity Center AWS Security Token Service (STS) AWS Artifact | AWS WAF AWS Network Firewall AWS Firewall Manager Firewalls types AWS Shield | Security tools Amazon Detective Amazon GuardDuty Amazon Inspector Amazon Macie |
AWS Resource Access Manager AWS Secrets Manager AWS Certificate Manager AWS Audit Manager Manager tools | AWS KMS AWS Cognito | Security mfa |
Analytics | ||
Redshift Redshift architecture AWS Data Lake AWS Lake Formation | AWS Glue Amazon EMR Glue vs EMR Big Data Frameworks | Amazon Athena Amazon QuickSight CloudSearch OpenSearch Service CloudSearch vs OpenSearch |
Kinesis Kinesis comparison Kinesis vs Kafka Amazon MSK | AWS Data Zone AWS Data Pipeline AWS Data Exchange AWS Clean Rooms |
Machine Learning | ||
Transcribe Polly Translate Comprehend Lex | Textract Rekognition Kendra Personalized Forecast | Sage Maker Code Guru DevOps Guru Amazon Q |
Migration | Transfer | DR |
Application Discovery Service Application Migration Service Database Migration Service Mainframe Modernization Service Migration Hub | Snow Family Snow Family Capacity Data Sync Transfer Family Tool Comparison | AWS Disaster Recovery CloudEndure DR |
Management and Governance | ||
AWS AutoScaling AWS CloudFormation | AWS Cloudwatch AWS CloudTrail AWS Config | AWS Control Tower AWS Trusted Advisor AWS Organizations AWS Health Dashboard |
Application Integration | |
Amazon Simple Notification Service Amazon Simple Queue Service Amazon MQ | EventBridge Amazon AppFlow |
Business Applications | |
Amazon Connect Amazon SES |
Developer Tools |
Developer tools AWS CloudShell AWS CodeArtifact AWS CodeBuild AWS CodeDeploy AWS CodePipeline AWS X Ray |
End user computing |
Amazon AppStream Amazon Workspaces |
IoT |
AWS Iot Core AWS Iot Greengrass |