Here’s a table that compares AWS Transit Gateway, AWS CloudHub, and AWS Cloud WAN based on various aspects:
Feature | AWS Transit Gateway | AWS CloudHub | AWS Cloud WAN |
---|---|---|---|
Purpose | Centralized hub for VPC and on-premises connections | Connects VPCs across multiple regions using VPN | Global network management across AWS regions and on-premises |
Primary Use Case | VPC-to-VPC communication, VPN, Direct Connect | Simple inter-region VPC connectivity with VPN | Large-scale network management with multiple environments |
Networking Type | Hub-and-spoke model for VPCs, VPN, Direct Connect | VPN connections between VPCs in different regions | Global network with SD-WAN capabilities, on-premises and cloud integration |
Peering/Connectivity | VPC-to-VPC peering, inter-region peering, VPN, Direct Connect | VPN-based VPC connections between regions | Global network across regions, on-premises, and other clouds |
Scalability | Highly scalable, designed for large networks | Limited to VPN-based connections, more suited for small-to-medium setups | Highly scalable for global networks, ideal for large enterprises |
Ease of Setup | Moderate complexity, requires setup of Transit Gateway and routing policies | Relatively simple to set up with VPN connections | More complex setup, requires configuration of global network management |
Cost | Generally higher due to full network management and flexibility | Lower cost, primarily based on VPN usage | Pricing depends on the scale of the global network and the complexity |
Multicast Support | Yes (supports multicast traffic between VPCs) | No multicast support | Supports end-to-end visibility, network optimization |
Ideal For | Large enterprise networks, centralized network management | Small to medium-sized global networks | Enterprises needing global network visibility, SD-WAN, and integration with on-premises |
On-premises Connectivity | Yes (via VPN or Direct Connect) | Yes (via VPN) | Yes (integrates on-premises sites with AWS cloud) |
End-to-End Visibility | Limited to Transit Gateway routing and traffic | Limited visibility, more for connectivity | Full network visibility, including performance metrics and diagnostics |
This table should give you a good overview of the three services, helping you determine which one might be best for your specific needs. Let me know if you need more details on any of these!